EtherCAT sets new standards for real-time performance and topology flexibility, whilst meeting or under cutting other fieldbus cost levels.
P876 EtherCAT master module enables the MC464 Motion Coordinator to enter a very exclusive club offering an independent, standalone EtherCAT master for motion control; this arrangement enables up to 64 axes of any manufacturers' EtherCAT-compatible drives and motors - or other devices - to be controlled. The module comes with 2 axes enabled. Further axes can be enabled with ‘Feature Enable Codes’.
Trio currently support a growing list of supported devices:
| Company | Drive | ![]() |
|---|---|---|
| ABB | ACS355 Inverter | |
| ADVANCE Motion Controls | DP - DZ | |
| Control Techniques | Digitax Unidrive SP |
|
| Copley Drives | Xenus+ Accelnet+ |
|
| ELMO | ELMO Drive | |
| ESR Pollmeier | Midi Drive Trio Drive |
|
| ESItron | ESImotor | |
| Gefran | XVY | |
| Infranor | XtraplusPak | |
| Jenny Science | Xenax | |
| KEB | KEB 1648F5 | |
| Kollmorgen / Danaher | AKD | |
| Kuebler | MT-5868 Encoder | |
| LinMot | EIZ50 | |
| LTi Drives | ServoOne, ServoOne Junior |
|
| Moog | MSD and MSD Compact |
|
| Metronix | ARS2000 | |
| Omron | MX2 inverter G5 Servo |
|
| Sanyo Denki | RS2 | |
| Stober | Posidrive | |
| Yaskawa | Sigma V | |
| Company | I/O Device | |
| Beckhoff | EL6752 | |
| FESTO | CPX-FB38 | |
| Kuhnke | 694_400 | |
| National Instruments | 9144 | |
| Omron | GRT-ECT I/O | |
| SMC | EX260-SEC1 | |
| VIPA | 053 | |
| WAGO | 750-354 | |
If your device is not yet supported, please contact Trio.
Every axis can be programmed to move using linear, circular or helical interpolation, electronic cams and gearboxes. Features include support for merging multiple moves that are typically generated by CAD/CAM software, plus support is provided for continuously rotating machinery. EtherCAT also offers the major advantage of high-precision device synchronisation.
| Network | EtherCAT |
| Network Speed | 100Mbps |
| Topology | Chain |
| Max Slaves per Interface | 64 |
| Max Interfaces per MC464 | 7 |
| Max Axes per MC464 | 64 |
| Cable | STP Cat 5-e or Better |
| Bus to MC464 | 32 Bit |
| Registration Inputs | 8 x 24V Inputs |
| Optically Isolated registration Inputs | Y |
| Map Any I/O to Any Axis | Y |
| Axis Feature Enable Codes | P701, P702, P704, P708, P716, P732 |
| RoHs | Compliant |
| Data Sheet | |
| View Application Notes | Technical notes |
| Quick Start Guide | Simple set up guide (covers all expansion modules) |
Package Drawings | |
| Drawings are available in the following formats: DXF, IGES, DWG, STEP and SolidWorks. These files are included in the Zip file below. |
|
| Download Zip file |
Manuals |
|
| The Technical Reference Manual can be downloaded in full or as separate sections. All in PDF format | |
| MC464 Expansion Modules (chapter 3) (1.9MB) | |